|cWARcduen

   General C

Your hero

Soldier info

ELO
1309
Kills
39734
Assists
23578
Deaths
25306
KDA
2.5
Accuracy
0.29
Suicides
5
Kill streak
23
Death streak
11
XP
0
VP
25345
Score
11834174
Prestige
0.06%
Wins
2610
Losses
2386
Ratio
1.09
Capture
4252
Time
18 d 14:42:10

Abilities


5
5
1
5

Equipment


Golden Super Cheeser
Pilfered Golden Lethal-End Crossbow
Ben's Bunker Blaster
Supreme Bandage


Appearance


Commando's Green Trousers
Nigel's Ninja Shoes
Beatin' Hands
Wales War Paint
Royal BHLeague Referee Shirt


Actions

Weapon Stats

Name Time Kills DWW Accuracy
Dapper Tank Buster 2 d 03:23:59 469 943 0.5
Dark Force Super Cheeser 1 d 21:29:45 10583 3186 0.32
Dark Force Super Slugger 1 d 11:43:25 2935 1206 0.42
Golden Super Tank Buster 1 d 09:50:59 482 1057 0.61
Pilfered Uwe's Uber Overpowered 1 d 08:27:02 2208 882 0.37
McGee's Matador 1 d 05:57:13 1711 824 0.29
The Super Cheeser 1 d 03:42:30 6103 1748 0.32
Pilfered The Uber Backscratcher 21:56:22 3668 1280 0.25
Ben's Bunker Blaster 17:05:01 268 444 0.53
The Cheeser 14:21:25 2567 851 0.26
Super Slugger 13:47:23 982 387 0.37
M249 13:16:59 921 455 0.16
Pilfered Trench Wrecker 13:16:22 228 452 0.58
Pilfered The Backscratcher 07:55:07 1381 509 0.25
Golden Super Cheeser 06:46:49 1469 458 0.32
Golden M249 05:56:12 612 206 0.2
Pilfered Wolfgang's Wonderful 03:36:31 295 109 0.15
The Swarmer 02:37:30 579 183 0.29
Degtaryev's Dinner Plate 02:25:06 168 60 0.2
Bernie's Super Bone Chewer 02:04:49 186 47 0.19
Jack-o'-buster 01:35:15 18 13 0.43
Tier 1 Elite M249 01:34:36 289 98 0.27
Pilfered Specialist's Tier 1 PKM 01:00:14 150 55 0.3
Pilfered Faust's Uber Panzerfist 00:59:31 6 7 0.46
Pilfered Golden Lethal-End Crossbow 00:57:07 83 30 0.17
Bernie's Dapper Bone Chewer 00:45:43 69 24 0.19
Pilfered Dark Force Bill's Buckshot 00:43:26 71 26 0.42
Brass Bender's Golden Battle Arm 00:39:30 60 34 0.26
590 Assault Shotgun 00:28:32 24 13 0.21
Brute Puncher 00:24:08 14 10 0.31
Stewart's Dapper Shotty 00:22:34 74 19 0.33
Pilfered Golden Uber Backscratcher 00:20:02 42 20 0.25
Maxwell's Machinegun 00:19:44 44 12 0.17
Pilfered PKM 00:10:14 8 3 0.1
Demonic Charge 00:09:12 8 3 0.21
Pilfered Friedrich's Stylish Fly Swatter 00:08:23 10 8 0.27
Pilfered Hector's Hatred 00:07:59 6 1 0.21
Underworld Relic 00:07:49 10 4 0.13
Jack's Cloudmaker 00:07:44 2 4 0.25
Pilfered Friedrich's Uber Fly Swatter 00:07:06 15 4 0.53
Steven's Sporting Shotgun 00:07:00 1 1 0.19
Pilfered Golden PKM 00:06:18 14 3 0.19
Pilfered Wolfgang's Stylish Wonderful 00:06:17 3 2 0.07
Royal Repeater 00:04:21 0 2 0.07
Stewart's Super Shotty 00:03:10 6 7 0.28
Pilfered Wolfgang's Uber Wonderful 00:02:50 1 1 0.17
Dragon's Azure Fire 00:02:19 0 0 0.19
Pilfered Rudi's Uber Ridiculous 00:01:43 4 3 0.2
Steve's Sonic Boom 00:01:02 0 0 0
Sticky TNT 00:00:09 0 0 0

Heroic Moments

1238 Airborne Assault 0 Joint Operation
457 Ballistic 546 Last Kill
5 Big Bang 16 Post Mortem
214 Blind Fire 18 Road Kill
86 Close shave 3 Smash Down
1 Daredevil 0 Sucker-punch
2 Duck Hunt 11 Tank Smash
444 First Strike 1 Tower Defense
3 Flip Trick 3743 Volley Shot
1 Full House 6 Wingclip
5 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 19:59:33 178 161
Seaside Skirmish 02:45:45 25 12
Alpine Assault 00:06:01 1 3
Unknown 7 d 12:52:13 2096 1963
Fortress Frenzy 00:09:05 1 4
Sunset Showdown 01:02:59 9 15
Riverside Rush 06:12:24 57 38
Midnight Mayhem 00:45:25 10 7

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 03:22:54 16 16 56 50 15
Tank 03:42:39 53 14 71 56 17
Aircraft 01:18:11 14 7 53 69 12

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
MG
MG Mastery
RPG
RPG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer